I just came across this comparison of nVidia 8xxx range and thought it might be useful to anyone concidering a DX10 card.
http://pda.hardware.info/en-US/articles/amdnZGppZGma/nVidia_GeForce_8600_GT__GTS_test/
Video Core freq. Mem. Freq. Mem. Contr. Shaders
8800 Ultra 768 MB 999 VP1 tbc tbc tbc tbc
8800 GTX 768 MB 599-649 VP1 575 MHz 900 MHz 384 bit 128
8800 GTS 640 MB 399-499 VP1 500 MHz 800 MHz 320 bit 96
8800 GTS 320 MB 299-329 VP1 500 MHz 800 MHz 320 bit 96
8600 GTS 256 MB 199-229 VP2 675 MHz 1000 MHz 128 bit 32
8600 GT 256 MB 149-159 VP2 540 MHz 700 MHz 128 bit 32
8500 GT 256 MB 89-129 VP2 450 MHz 400 MHz 128 bit 16
8400 GS unknown OEM VP2 450 MHz 400 MHz 64 bit unknown
8300 GS unknown OEM n/a 450 MHz 400 MHz 64 bit unknown
I'm cheap but even i wouldn't touch a 64bit card! The 8600 looks the best price/performance compromise to me. The 8600 also gets the HDTV chip which means no CPU usage required.
DinoHunter (still no nVidia compo voucher!), CPU/GPU Benchmark, DarkFish Encryption DLL, War MMOG (WIP), 3D Model Viewer