Sorry your browser is not supported!

You are using an outdated browser that does not support modern web technologies, in order to use this site please update to a new browser.

Browsers supported include Chrome, FireFox, Safari, Opera, Internet Explorer 10+ or Microsoft Edge.

FPSC Classic Models and Media / .rar into FPSC?

Author
Message
Blackburn
18
Years of Service
User Offline
Joined: 10th Feb 2006
Location: Milkshape 3D
Posted: 4th Mar 2006 16:01
how do you put a .rar file into FPSC

Current Games in Progress:
Bac To WW2
Essal
18
Years of Service
User Offline
Joined: 15th Jan 2006
Location: inside your webcam, watching YOU.
Posted: 4th Mar 2006 16:04
you dont put the Rar file in FPSC, you put the stuff IN the .Rar in The right Fpsc folders, to get them in the program...
Use WINRAR to unpack them....this site has it:
[href]http//www.rarlab.com[/href]

---->http://www.freewebs.com/lasse-b!<----Free segments!!
Blackburn
18
Years of Service
User Offline
Joined: 10th Feb 2006
Location: Milkshape 3D
Posted: 5th Mar 2006 05:59
the only thing now is that which files go where? i know where the .fpe file goes but where does the other 2 files go? (one is a buch of like y's placed in a funny looking code)

Current Games in Progress:
Bac To WW2
Essal
18
Years of Service
User Offline
Joined: 15th Jan 2006
Location: inside your webcam, watching YOU.
Posted: 5th Mar 2006 10:56
you can unpack them in the same folder, then check if the paths in the fpe are right,
For example: if this is the fpe:
;header

desc = AUDI

;ai
aiinit = appear1.fpi
aimain = default.fpi
aidestroy = disappear1.fpi

;spawn
spawnmax = 0
spawndelay = 0
spawnqty = 0

;orientation

model = AUDI.x <--- Only the filename
offx = 0
offy = 0
offz = 0
rotx = 0
roty = 0
rotz = 0
defaultstatic = 1
scale = 1500
materialindex = 3
collisionmode = 1

;visualinfo

textured = audiskin.tga <---only filename
effect =
castshadow = 0

Then instead of having a long path in the Textured line and the model line, you change it so its only the filename, then it automaticly knows that the model and texture file is in the same folder as the fpe

---->http://www.freewebs.com/lasse-b!<----Free segments!!
Blackburn
18
Years of Service
User Offline
Joined: 10th Feb 2006
Location: Milkshape 3D
Posted: 5th Mar 2006 16:33
ok here are the files i have

Mp5_sub.fpe
summacinegun.(unknown)
submachinegun.(unknown)
i realized i need a .x file and i dont have one

crazy al made this file so im not sure how his files work

Current Games in Progress:
Bac To WW2
Blackburn
18
Years of Service
User Offline
Joined: 10th Feb 2006
Location: Milkshape 3D
Posted: 5th Mar 2006 17:21
here is whats in one file called:sumachinegun
its contents:

xof 0302txt 0064
Header {
1;
0;
1;
}

Frame x3ds_Triangles {
FrameTransformMatrix {
1.000000, 0.000000, 0.000000, 0.000000,
0.000000, 1.000000, 0.000000, 0.000000,
0.000000, 0.000000, 1.000000, 0.000000,
0.000000, 0.000000, 0.000000, 1.000000;;
}
Mesh Triangles {
153;
1.000000; 8.000000; -6.750000;,
7.000000; 8.000000; 2.500000;,
-1.500000; 8.500000; 1.000000;,
6.500000; 8.000000; 4.250000;,
7.750000; 8.000000; 0.500000;,
1.750000; 8.000000; -8.250000;,
10.250000; 8.000000; -7.500000;,
10.000000; 8.000000; -6.250000;,
10.500000; 8.000000; -8.750000;,
12.500000; 8.000000; -14.000000;,
12.500000; 8.000000; -12.750000;,
1.750000; 8.000000; -8.750000;,
5.000000; 8.000000; -18.000000;,
14.750000; 8.000000; -17.750000;,
16.250000; 8.000000; -20.500000;,
19.250000; 8.000000; -26.250000;,
18.250000; 8.000000; -24.750000;,
5.750000; 8.000000; -19.750000;,
18.000000; 8.000000; -29.750000;,
16.500000; 8.000000; -30.750000;,
17.500000; 8.000000; -30.250000;,
6.500000; 8.000000; -21.750000;,
17.250000; 8.000000; -29.000000;,
7.500000; 8.000000; -23.250000;,
12.000000; 8.000000; -31.750000;,
-6.250000; 8.500000; 0.333313;,
-7.916687; 8.500000; -1.000000;,
-7.250000; 8.500000; -0.333313;,
-8.916687; 8.500000; 0.666687;,
-7.916687; 8.500000; -1.333313;,
-8.716675; 8.500000; -0.333313;,
-8.049988; 8.500000; -2.266663;,
-8.450012; 8.500000; -3.400024;,
-9.049988; 8.500000; -5.266663;,
-10.916687; 8.500000; -7.666687;,
-9.849976; 8.500000; -3.533325;,
-13.583313; 8.500000; -6.666687;,
-14.795471; 8.500000; -6.727295;,
-17.068176; 8.500000; -8.181824;,
-16.704529; 8.500000; -6.727295;,
-16.977295; 8.500000; -8.181824;,
-18.431824; 8.500000; -6.636353;,
-17.795471; 8.500000; -8.181824;,
-4.916687; 8.500000; 0.333313;,
-5.549988; 8.500000; 1.799988;,
-8.250000; 8.500000; 2.000000;,
-2.549988; 8.500000; 2.200012;,
-1.450012; 8.500000; 1.799988;,
6.250000; 8.000000; 4.599976;,
-1.650024; 8.500000; 2.900024;,
-20.821411; 8.500000; 1.571411;,
-9.250000; 8.500000; 0.000000;,
8.321411; 8.500000; 17.857117;,
6.450012; 8.500000; 9.900024;,
-7.650024; 8.500000; 1.900024;,
-1.450012; 8.500000; 2.000000;,
5.750000; 8.500000; 4.900024;,
-31.000000; 8.500000; 0.500000;,
-25.750000; 8.500000; -11.000000;,
-35.000000; 8.500000; -5.250000;,
-40.750000; 8.500000; -14.000000;,
-29.500000; 8.500000; -18.500000;,
-31.000000; 8.500000; -21.250000;,
-10.500000; 8.500000; 23.000000;,
-36.500000; 8.500000; 7.750000;,
-36.000000; 8.500000; 23.750000;,
11.000000; 8.500000; 22.750000;,
-23.678589; 8.500000; -7.142883;,
-17.886353; 8.500000; -6.818176;,
-22.250000; 8.500000; -4.666687;,
-17.613647; 8.500000; -6.818176;,
-1.250000; 0.000000; 1.000000;,
0.250000; 0.750000; -6.750000;,
6.250000; 0.750000; 2.500000;,
5.750000; 0.750000; 4.250000;,
1.000000; 0.750000; -8.250000;,
9.500000; 0.750000; -7.500000;,
7.000000; 0.750000; 0.500000;,
9.250000; 0.750000; -6.250000;,
9.750000; 0.750000; -8.750000;,
11.750000; 0.750000; -14.000000;,
11.750000; 0.750000; -12.750000;,
1.000000; 0.750000; -8.750000;,
4.250000; 0.750000; -18.000000;,
14.000000; 0.750000; -17.750000;,
15.500000; 0.750000; -20.500000;,
18.500000; 0.750000; -26.250000;,
17.500000; 0.750000; -24.750000;,
5.000000; 0.750000; -19.750000;,
17.250000; 0.750000; -29.750000;,
15.750000; 0.750000; -30.750000;,
16.750000; 0.750000; -30.250000;,
5.750000; 0.750000; -21.750000;,
16.500000; 0.750000; -29.000000;,
6.750000; 0.750000; -23.250000;,
11.250000; 0.750000; -31.750000;,
-6.000000; 0.000000; 0.333333;,
-7.666667; 0.000000; -1.000000;,
-8.666667; 0.000000; 0.666667;,
-7.666667; 0.000000; -1.333333;,
-8.466666; 0.000000; -0.333333;,
-7.800000; 0.000000; -2.266667;,
-8.200000; 0.000000; -3.400000;,
-8.800000; 0.000000; -5.266667;,
-10.666667; 0.000000; -7.666667;,
-9.600000; 0.000000; -3.533333;,
-13.333333; 0.000000; -6.666667;,
-14.545455; 0.000000; -6.727273;,
-16.818182; 0.000000; -8.181818;,
-16.454546; 0.000000; -6.727273;,
-16.727272; 0.000000; -8.181818;,
-18.181818; 0.000000; -6.636364;,
-17.545454; 0.000000; -8.181818;,
-4.666667; 0.000000; 0.333333;,
-5.300000; 0.000000; 1.800000;,
-8.000000; 0.000000; 2.000000;,
-2.300000; 0.000000; 2.200000;,
-1.200000; 0.000000; 1.800000;,
5.500000; 0.750000; 4.600000;,
-1.400000; 0.000000; 2.900000;,
-1.450012; 8.500000; 2.500000;,
-1.200000; 0.000000; 2.500000;,
5.300000; 0.750000; 5.600000;,
5.549988; 8.500000; 5.599976;,
-20.571428; 0.000000; 1.571429;,
-9.000000; 0.000000; 0.000000;,
8.571428; 0.000000; 17.857143;,
6.700000; 0.000000; 9.900000;,
-7.400000; 0.000000; 1.900000;,
-1.200000; 0.000000; 2.000000;,
5.500000; 0.750000; 4.900000;,
-34.750000; 0.000000; -5.250000;,
-40.500000; 0.000000; -14.000000;,
-30.750000; 0.000000; -21.250000;,
-29.250000; 0.000000; -18.500000;,
-25.500000; 0.000000; -11.000000;,
-36.250000; 0.000000; 7.750000;,
-30.750000; 0.000000; 0.500000;,
-10.250000; 0.000000; 23.000000;,
-35.750000; 0.000000; 23.750000;,
11.250000; 0.000000; 22.750000;,
-23.428572; 0.000000; -7.142857;,
-17.636364; 0.000000; -6.818182;,
-22.000000; 0.000000; -4.666667;,
-17.363636; 0.000000; -6.818182;,
-18.238094; 0.000000; -2.190476;,
-15.571428; 0.000000; -0.857142;,
-18.446428; 0.000000; 0.392858;,
-14.904762; 0.000000; 0.142858;,
-14.696428; 0.000000; 0.767858;,
-18.446428; 0.000000; 1.392858;,
-15.571428; 0.000000; -4.857142;,
-17.238094; 0.000000; -4.857142;;
248;
3;0,2,1;,
3;3,1,2;,
3;4,6,5;,
3;1,5,0;,
3;1,4,5;,
3;7,8,5;,
3;8,9,5;,
3;10,12,11;,
3;10,13,12;,
3;13,14,12;,
3;14,15,12;,
3;16,15,12;,
3;15,18,17;,
3;15,17,12;,
3;19,21,20;,
3;21,17,22;,
3;19,24,23;,
3;18,24,12;,
3;25,27,26;,
3;26,29,28;,
3;25,27,28;,
3;27,26,28;,
3;26,31,30;,
3;31,32,30;,
3;32,33,30;,
3;33,34,30;,
3;33,34,35;,
3;33,34,36;,
3;34,38,37;,
3;37,40,39;,
3;40,42,41;,
3;25,43,2;,
3;28,45,44;,
3;28,44,46;,
3;25,46,2;,
3;25,28,46;,
3;47,49,48;,
3;2,47,3;,
3;50,52,51;,
3;53,54,52;,
3;46,54,53;,
3;55,53,56;,
3;53,55,46;,
3;57,58,50;,
3;59,57,58;,
3;60,59,58;,
3;61,62,60;,
3;61,60,58;,
3;50,64,63;,
3;64,50,57;,
3;64,65,63;,
3;52,63,66;,
3;50,63,52;,
3;59,57,50;,
3;57,50,59;,
3;50,57,59;,
3;50,57,58;,
3;67,69,68;,
3;70,40,67;,
3;2,72,71;,
3;2,0,72;,
3;1,74,73;,
3;1,3,74;,
3;5,76,75;,
3;5,6,76;,
3;6,77,76;,
3;6,4,77;,
3;0,75,72;,
3;0,5,75;,
3;4,73,77;,
3;4,1,73;,
3;7,75,78;,
3;7,5,75;,
3;8,78,79;,
3;8,7,78;,
3;5,80,75;,
3;5,9,80;,
3;9,79,80;,
3;9,8,79;,
3;10,82,81;,
3;10,11,82;,
3;11,83,82;,
3;11,12,83;,
3;13,81,84;,
3;13,10,81;,
3;14,84,85;,
3;14,13,84;,
3;15,85,86;,
3;15,14,85;,
3;16,83,87;,
3;16,12,83;,
3;15,87,86;,
3;15,16,87;,
3;17,89,88;,
3;17,18,89;,
3;18,86,89;,
3;18,15,86;,
3;12,88,83;,
3;12,17,88;,
3;19,91,90;,
3;19,20,91;,
3;20,92,91;,
3;20,21,92;,
3;21,90,92;,
3;21,19,90;,
3;21,93,92;,
3;21,22,93;,
3;22,88,93;,
3;22,17,88;,
3;17,92,88;,
3;17,21,92;,
3;19,94,90;,
3;19,23,94;,
3;23,95,94;,
3;23,24,95;,
3;24,90,95;,
3;24,19,90;,
3;18,83,89;,
3;18,12,83;,
3;12,95,83;,
3;12,24,95;,
3;24,89,95;,
3;24,18,89;,
3;25,97,96;,
3;25,26,97;,
3;28,99,98;,
3;28,29,99;,
3;29,97,99;,
3;29,26,97;,
3;26,100,97;,
3;26,30,100;,
3;31,97,101;,
3;31,26,97;,
3;32,101,102;,
3;32,31,101;,
3;33,102,103;,
3;33,32,102;,
3;30,104,100;,
3;30,34,104;,
3;33,105,103;,
3;33,35,105;,
3;35,104,105;,
3;35,34,104;,
3;33,106,103;,
3;33,36,106;,
3;36,104,106;,
3;36,34,104;,
3;34,107,104;,
3;34,37,107;,
3;37,108,107;,
3;37,38,108;,
3;38,104,108;,
3;38,34,104;,
3;37,109,107;,
3;37,39,109;,
3;39,110,109;,
3;39,40,110;,
3;40,107,110;,
3;40,37,107;,
3;40,111,110;,
3;40,41,111;,
3;41,112,111;,
3;41,42,112;,
3;42,110,112;,
3;42,40,110;,
3;2,113,71;,
3;2,43,113;,
3;43,96,113;,
3;43,25,96;,
3;28,71,98;,
3;28,2,71;,
3;2,98,71;,
3;2,28,98;,
3;44,115,114;,
3;44,45,115;,
3;45,98,115;,
3;45,28,98;,
3;46,114,116;,
3;46,44,114;,
3;2,116,71;,
3;2,46,116;,
3;47,118,117;,
3;47,48,118;,
3;48,119,118;,
3;48,49,119;,
3;49,117,119;,
3;49,47,117;,
3;3,117,74;,
3;3,47,117;,
3;47,71,117;,
3;47,2,71;,
3;120,122,121;,
3;120,123,122;,
3;123,121,122;,
3;123,120,121;,
3;50,125,124;,
3;50,51,125;,
3;51,126,125;,
3;51,52,126;,
3;53,126,127;,
3;53,52,126;,
3;52,128,126;,
3;52,54,128;,
3;54,116,128;,
3;54,46,116;,
3;55,130,129;,
3;55,56,130;,
3;56,127,130;,
3;56,53,127;,
3;46,129,116;,
3;46,55,129;,
3;131,60,132;,
3;60,59,131;,
3;132,62,133;,
3;60,62,132;,
3;133,61,134;,
3;62,61,133;,
3;134,58,135;,
3;61,58,134;,
3;64,137,136;,
3;64,57,137;,
3;63,139,138;,
3;63,65,139;,
3;65,136,139;,
3;65,64,136;,
3;52,140,126;,
3;52,66,140;,
3;66,138,140;,
3;66,63,138;,
3;67,142,141;,
3;67,68,142;,
3;68,143,142;,
3;68,69,143;,
3;69,141,143;,
3;69,67,141;,
3;70,141,144;,
3;70,67,141;,
3;67,110,141;,
3;67,40,110;,
3;40,144,110;,
3;40,70,144;,
3;145,147,146;,
3;148,149,147;,
3;147,150,149;,
3;145,146,151;,
3;145,151,152;,
3;145,146,151;,
3;152,151,37;;
MeshNormals {
744;
0.066220; 0.996880; -0.042954;,
0.066220; 0.996880; -0.042954;,
0.066220; 0.996880; -0.042954;,
0.055905; 0.998308; 0.015973;,
0.055905; 0.998308; 0.015973;,
0.055905; 0.998308; 0.015973;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.060792; 0.998089; 0.011053;,
0.060792; 0.998089; 0.011053;,
0.060792; 0.998089; 0.011053;,
0.063996; 0.997942; -0.003999;,
0.063996; 0.997942; -0.003999;,
0.063996; 0.997942; -0.003999;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; -1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
0.000000; 1.000000; 0.000000;,
-0.980847; -0.028848; -0.192633;,
-0.980847; -0.028848; -0.192633;,
-0.980847; -0.028848; -0.192633;,
-0.945287; 0.097788; -0.311240;,
-0.945287; 0.097788; -0.311240;,
-0.945287; 0.097788; -0.311240;,
0.956802; -0.098980; 0.273372;,
0.956802; -0.098980; 0.273372;,
0.956802; -0.098980; 0.273372;,
0.956802; -0.098980; 0.273372;,
0.956802; -0.098980; 0.273372;,
0.956802; -0.098980; 0.273372;,
0.087890; -0.009092; -0.996089;,
0.087890; -0.009092; -0.996089;,
0.087890; -0.009092; -0.996089;,
0.087890; -0.009092; -0.996089;,
0.087890; -0.009092; -0.996089;,
0.087890; -0.009092; -0.996089;,
0.949861; -0.098261; 0.296832;,
0.949861; -0.098261; 0.296832;,
0.949861; -0.098261; 0.296832;,
0.949861; -0.098261; 0.296832;,
0.949861; -0.098261; 0.296832;,
0.949861; -0.098261; 0.296832;,
-0.890623; 0.092133; -0.445311;,
-0.890623; 0.092133; -0.445311;,
-0.890623; 0.092133; -0.445311;,
-0.890623; 0.092133; -0.445311;,
-0.890623; 0.092133; -0.445311;,
-0.890623; 0.092133; -0.445311;,
0.931967; -0.096410; 0.349488;,
0.931967; -0.096410; 0.349488;,
0.931967; -0.096410; 0.349488;,
0.931967; -0.096410; 0.349488;,
0.931967; -0.096410; 0.349488;,
0.931967; -0.096410; 0.349488;,
-0.235530; 0.024365; 0.971562;,
-0.235530; 0.024365; 0.971562;,
-0.235530; 0.024365; 0.971562;,
-0.235530; 0.024365; 0.971562;,
-0.235530; 0.024365; 0.971562;,
-0.235530; 0.024365; 0.971562;,
0.975574; -0.100921; 0.195115;,
0.975574; -0.100921; 0.195115;,
0.975574; -0.100921; 0.195115;,
0.975574; -0.100921; 0.195115;,
0.975574; -0.100921; 0.195115;,
0.975574; -0.100921; 0.195115;,
-0.471092; 0.048734; -0.880737;,
-0.471092; 0.048734; -0.880737;,
-0.471092; 0.048734; -0.880737;,
-0.471092; 0.048734; -0.880737;,
-0.471092; 0.048734; -0.880737;,
-0.471092; 0.048734; -0.880737;,
0.930152; -0.096223; 0.354343;,
0.930152; -0.096223; 0.354343;,
0.930152; -0.096223; 0.354343;,
0.930152; -0.096223; 0.354343;,
0.930152; -0.096223; 0.354343;,
0.930152; -0.096223; 0.354343;,
0.348507; -0.036052; 0.936613;,
0.348507; -0.036052; 0.936613;,
0.348507; -0.036052; 0.936613;,
0.348507; -0.036052; 0.936613;,
0.348507; -0.036052; 0.936613;,
0.348507; -0.036052; 0.936613;,
-0.938998; 0.097138; -0.329918;,
-0.938998; 0.097138; -0.329918;,
-0.938998; 0.097138; -0.329918;,
-0.938998; 0.097138; -0.329918;,
-0.938998; 0.097138; -0.329918;,
-0.938998; 0.097138; -0.329918;,
0.907891; -0.093920; 0.408551;,
0.907891; -0.093920; 0.408551;,
0.907891; -0.093920; 0.408551;,
0.907891; -0.093920; 0.408551;,
0.907891; -0.093920; 0.408551;,
0.907891; -0.093920; 0.408551;,
0.874298; -0.090445; 0.476890;,
0.874298; -0.090445; 0.476890;,
0.874298; -0.090445; 0.476890;,
0.874298; -0.090445; 0.476890;,
0.874298; -0.090445; 0.476890;,
0.874298; -0.090445; 0.476890;,
0.882879; -0.091332; 0.460633;,
0.882879; -0.091332; 0.460633;,
0.882879; -0.091332; 0.460633;,
0.882879; -0.091332; 0.460633;,
0.882879; -0.091332; 0.460633;,
0.882879; -0.091332; 0.460633;,
0.453426; -0.046906; 0.890059;,
0.453426; -0.046906; 0.890059;,
0.453426; -0.046906; 0.890059;,
0.453426; -0.046906; 0.890059;,
0.453426; -0.046906; 0.890059;,
0.453426; -0.046906; 0.890059;,
0.828985; -0.085757; 0.552657;,
0.828985; -0.085757; 0.552657;,
0.828985; -0.085757; 0.552657;,
0.828985; -0.085757; 0.552657;,
0.828985; -0.085757; 0.552657;,
0.828985; -0.085757; 0.552657;,
-0.631028; 0.065279; -0.773009;,
-0.631028; 0.065279; -0.773009;,
-0.631028; 0.065279; -0.773009;,
-0.631028; 0.065279; -0.773009;,
-0.631028; 0.065279; -0.773009;,
-0.631028; 0.065279; -0.773009;,
0.937304; -0.096963; -0.334752;,
0.937304; -0.096963; -0.334752;,
0.937304; -0.096963; -0.334752;,
0.937304; -0.096963; -0.334752;,
0.937304; -0.096963; -0.334752;,
0.937304; -0.096963; -0.334752;,
-0.915018; 0.094657; -0.392151;,
-0.915018; 0.094657; -0.392151;,
-0.915018; 0.094657; -0.392151;,
-0.915018; 0.094657; -0.392151;,
-0.915018; 0.094657; -0.392151;,
-0.915018; 0.094657; -0.392151;,
0.446736; -0.046214; -0.893472;,
0.446736; -0.046214; -0.893472;,
0.446736; -0.046214; -0.893472;,
0.446736; -0.046214; -0.893472;,
0.446736; -0.046214; -0.893472;,
0.446736; -0.046214; -0.893472;,
0.610228; -0.063127; 0.789707;,
0.610228; -0.063127; 0.789707;,
0.610228; -0.063127; 0.789707;,
0.610228; -0.063127; 0.789707;,
0.610228; -0.063127; 0.789707;,
0.610228; -0.063127; 0.789707;,
-0.667369; 0.069038; -0.741521;,
-0.667369; 0.069038; -0.741521;,
-0.667369; 0.069038; -0.741521;,
-0.667369; 0.069038; -0.741521;,
-0.667369; 0.069038; -0.741521;,
-0.667369; 0.069038; -0.741521;,
-0.558209; 0.057746; -0.827689;,
-0.558209; 0.057746; -0.827689;,
-0.558209; 0.057746; -0.827689;,
-0.558209; 0.057746; -0.827689;,
-0.558209; 0.057746; -0.827689;,
-0.558209; 0.057746; -0.827689;,
0.625445; -0.064701; 0.777581;,
0.625445; -0.064701; 0.777581;,
0.625445; -0.064701; 0.777581;,
0.625445; -0.064701; 0.777581;,
0.625445; -0.064701; 0.777581;,
0.625445; -0.064701; 0.777581;,
-0.931967; 0.096410; -0.349488;,
-0.931967; 0.096410; -0.349488;,
-0.931967; 0.096410; -0.349488;,
-0.931967; 0.096410; -0.349488;,
-0.931967; 0.096410; -0.349488;,
-0.931967; 0.096410; -0.349488;,
0.638785; -0.066081; 0.766542;,
0.638785; -0.066081; 0.766542;,
0.638785; -0.066081; 0.766542;,
0.638785; -0.066081; 0.766542;,
0.638785; -0.066081; 0.766542;,
0.638785; -0.066081; 0.766542;,
-0.880117; 0.091047; -0.465944;,
-0.880117; 0.091047; -0.465944;,
-0.880117; 0.091047; -0.465944;,
-0.880117; 0.091047; -0.465944;,
-0.880117; 0.091047; -0.465944;,
-0.880117; 0.091047; -0.465944;,
0.216876; -0.022435; -0.975941;,
0.216876; -0.022435; -0.975941;,
0.216876; -0.022435; -0.975941;,
0.216876; -0.022435; -0.975941;,
0.216876; -0.022435; -0.975941;,
0.216876; -0.022435; -0.975941;,
0.668932; -0.069200; 0.740095;,
0.668932; -0.069200; 0.740095;,
0.668932; -0.069200; 0.740095;,
0.668932; -0.069200; 0.740095;,
0.668932; -0.069200; 0.740095;,
0.668932; -0.069200; 0.740095;,
-0.887400; 0.091800; -0.451767;,
-0.887400; 0.091800; -0.451767;,
-0.887400; 0.091800; -0.451767;,
-0.887400; 0.091800; -0.451767;,
-0.887400; 0.091800; -0.451767;,
-0.887400; 0.091800; -0.451767;,
0.316059; -0.032696; -0.948176;,
0.316059; -0.032696; -0.948176;,
0.316059; -0.032696; -0.948176;,
0.316059; -0.032696; -0.948176;,
0.316059; -0.032696; -0.948176;,
0.316059; -0.032696; -0.948176;,
-0.624590; -0.018368; 0.780737;,
-0.624590; -0.018368; 0.780737;,
-0.624590; -0.018368; 0.780737;,
